Guaranteed Lowest Price. Starting at $19/mo.
$100 credit if you rent online by clicking 'RENT NOW' below
Size | Unit Details | Price | |
---|---|---|---|
3'x4' 2 units left! | Self Storage, Standard | $40 | |
5'x4' | Self Storage, 4' tall units, Temperature control | $19 | |
5'x4' | Self Storage, 4' tall units, Temperature control | $19 | |
5'x5' 1 unit left! | Self Storage, Standard | $50 | |
5'x5' 2 units left! | Self Storage, Standard, Temperature control | $60 | |
5'x5' 1 unit left! | Self Storage, Standard, First floor access | $125 | |
6'x5' 1 unit left! | Self Storage, Standard, Temperature control | $69 | |
4'x8' 1 unit left! | Self Storage, Standard | $60 | |
4'x10' 1 unit left! | Self Storage, Standard | $79 | |
6'x7' 1 unit left! | Self Storage, Temperature control | $80 | |
5'x10' | Self Storage, Standard, Temperature control | $75 | |
5'x10' | Self Storage, Standard | $65 | |
7'x8' 1 unit left! | Self Storage, Standard | $90 | |
10'x8' 1 unit left! | Self Storage, First floor access | $160 | |
8'x10' 2 units left! | Self Storage, Standard | $125 | |
10'x9' 1 unit left! | Self Storage, Standard, Temperature control | $150 | |
12'x8' 1 unit left! | Self Storage, First floor access | $150 | |
10'x10' 1 unit left! | Self Storage, Temperature control | $150 | |
10'x10' 1 unit left! | Self Storage, First floor access | $150 | |
10'x12' 1 unit left! | Self Storage, Standard | $175 | |
9'x15' | Parking, No RV/Camper storage, Parking | $100 | |
15'x10' 1 unit left! | Self Storage, First floor access | $250 |
Arcadia Self Storage
(please park in rear)
35 West Huntington Drive
Arcadia, CA 91007
Mon-Fri 9:00 AM - 5:00 PM
Sat-Sun 9:00 AM - 6:00 PM
Why is our facility more secure than the other major self storage facilities?
1. We do not offer after hours access where almost all thefts occur.
2. Our facility is small so we are always on top of things
3. 24-hour digital video surveillance
4. Arcadia has one of the lowest crimes rates in Southern California and much lower than Pasadena, El Monte, Duarte, or Azusa.
.